Tyre and Auto Servicing
Morningside

MSW MSW 25 Wheel with Matt Titanium Full Polished


Available Sizes


15"
16"
17"
18"
19"
SizeStud PatternAlt. Stud PatternOffset
15" x 6" +22ET 4/108 4/108 - +22ET View Details
15" x 6" +35ET 4/100 4/100 - +35ET View Details
15" x 6" +38ET 5/100 5/100 - +38ET View Details
15" x 6" +42ET 4/100 4/100 - +42ET View Details
15" x 6" +42ET 4/108 4/108 - +42ET View Details
15" x 6" +42ET 5/108 5/108 - +42ET View Details
15" x 6" +45ET 5/112 5/112 - +45ET View Details
15" x 6" +45ET 5/114.3 5/114.3 - +45ET View Details
SizeStud PatternAlt. Stud PatternOffset
16" x 7" +16ET 4/108 4/108 - +16ET View Details
16" x 7" +25ET 4/108 4/108 - +25ET View Details
16" x 7" +35ET 5/100 5/100 - +35ET View Details
16" x 7" +35ET 5/105 5/105 - +35ET View Details
16" x 7" +35ET 5/112 5/112 - +35ET View Details
16" x 7" +35ET 5/115 5/115 - +35ET View Details
16" x 7" +37ET 4/100 4/100 - +37ET View Details
16" x 7" +40ET 5/108 5/108 - +40ET View Details
16" x 7" +42ET 4/100 4/100 - +42ET View Details
16" x 7" +42ET 4/108 4/108 - +42ET View Details
16" x 7" +45ET 5/114.3 5/114.3 - +45ET View Details
16" x 7" +48ET 5/112 5/112 - +48ET View Details
SizeStud PatternAlt. Stud PatternOffset
17" x 7" +25ET 4/108 4/108 - +25ET View Details
17" x 7" +30ET 4/100 4/100 - +30ET View Details
17" x 7" +37ET 4/100 4/100 - +37ET View Details
17" x 7" +42ET 4/100 4/100 - +42ET View Details
17" x 7" +42ET 4/108 4/108 - +42ET View Details
17" x 7.5" +35ET 5/100 5/100 - +35ET View Details
17" x 7.5" +37ET 5/120 5/120 - +37ET View Details
17" x 7.5" +43ET 5/120 5/120 - +43ET View Details
17" x 7.5" +48ET 5/112 5/112 - +48ET View Details
17" x 8" +29ET 5/120 5/120 - +29ET View Details
17" x 8" +35ET 5/100 5/100 - +35ET View Details
17" x 8" +35ET 5/112 5/112 - +35ET View Details
17" x 8" +45ET 5/108 5/108 - +45ET View Details
17" x 8" +45ET 5/114.3 5/114.3 - +45ET View Details
17" x 8" +45ET 5/120 5/120 - +45ET View Details
17" x 8" +48ET 5/112 5/112 - +48ET View Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" +21ET 5/112 5/112 - +21ET View Details
18" x 8" +29ET 5/120 5/120 - +29ET View Details
18" x 8" +30ET 5/110 5/110 - +30ET View Details
18" x 8" +35ET 5/112 5/112 - +35ET View Details
18" x 8" +42ET 5/115 5/115 - +42ET View Details
18" x 8" +45ET 5/108 5/108 - +45ET View Details
18" x 8" +45ET 5/114.3 5/114.3 - +45ET View Details
18" x 8" +45ET 5/120 5/120 - +45ET View Details
18" x 8" +48ET 5/112 5/112 - +48ET View Details
18" x 8.5" +37ET 5/120 5/120 - +37ET View Details
18" x 8.5" +47ET 5/120 5/120 - +47ET View Details
18" x 8.5" +49ET 5/112 5/112 - +49ET View Details
18" x 8.5" +50ET 5/120 5/120 - +50ET View Details
18" x 9" +21ET 5/112 5/112 - +21ET View Details
18" x 9" +29ET 5/112 5/112 - +29ET View Details
18" x 9" +34ET 5/110 5/110 - +34ET View Details
18" x 9" +39ET 5/120 5/120 - +39ET View Details
18" x 9" +45ET 5/112 5/112 - +45ET View Details
SizeStud PatternAlt. Stud PatternOffset
19" x 8" +29ET 5/120 5/120 - +29ET View Details
19" x 8" +35ET 5/112 5/112 - +35ET View Details
19" x 8" +40ET 5/120 5/120 - +40ET View Details
19" x 8" +45ET 5/108 5/108 - +45ET View Details
19" x 8" +45ET 5/114.3 5/114.3 - +45ET View Details
19" x 8" +48ET 5/112 5/112 - +48ET View Details
19" x 9" +29ET 5/112 5/112 - +29ET View Details
19" x 9" +29ET 5/120 5/120 - +29ET View Details
19" x 9" +39ET 5/120 5/120 - +39ET View Details