Tyre and Auto Servicing
Morningside

MSW MSW 30 Wheel with BLACK FULL POLISHED (GBFP)

MSW 30 BLACK FULL POLISHED (GBFP) BLACK FULL POLISHED (GBFP)
MSW Logo

Wheel Details

The new MSW 30 wheel is designed to satisfy even the most discriminating Mercedes-Benz customization needs.


Available Sizes


17"
18"
19"
20"
SizeStud PatternAlt. Stud PatternOffset
17" x 7.5" +27ET 5/112 5/112 - +27ET View Details
17" x 7.5" +35ET 5/112 5/112 - +35ET View Details
17" x 7.5" +38ET 5/108 5/108 - +38ET View Details
17" x 7.5" +40ET 5/114.3 5/114.3 - +40ET View Details
17" x 7.5" +45ET 5/108 5/108 - +45ET View Details
17" x 7.5" +45ET 5/114.3 5/114.3 - +45ET View Details
17" x 7.5" +48ET 5/112 5/112 - +48ET View Details
SizeStud PatternAlt. Stud PatternOffset
18" x 7.5" +33ET 5/112 5/112 - +33ET View Details
18" x 7.5" +40ET 5/112 5/112 - +40ET View Details
18" x 7.5" +40ET 5/114.3 5/114.3 - +40ET View Details
18" x 7.5" +44ET 5/112 5/112 - +44ET View Details
18" x 7.5" +45ET 5/108 5/108 - +45ET View Details
18" x 7.5" +45ET 5/114.3 5/114.3 - +45ET View Details
18" x 7.5" +48ET 5/112 5/112 - +48ET View Details
18" x 8" +30ET 5/110 5/110 - +30ET View Details
18" x 8" +30ET 5/112 5/112 - +30ET View Details
18" x 8" +35ET 5/112 5/112 - +35ET View Details
18" x 8" +40ET 5/112 5/112 - +40ET View Details
18" x 8" +43ET 5/112 5/112 - +43ET View Details
18" x 8" +45ET 5/112 5/112 - +45ET View Details
18" x 8" +45ET 5/114.3 5/114.3 - +45ET View Details
18" x 8" +50ET 5/112 5/112 - +50ET View Details
18" x 8.5" +35ET 5/112 5/112 - +35ET View Details
18" x 8.5" +40ET 5/114.3 5/114.3 - +40ET View Details
18" x 8.5" +48ET 5/112 5/112 - +48ET View Details
18" x 8.5" +54ET 5/112 5/112 - +54ET View Details
18" x 9" +40ET 5/112 5/112 - +40ET View Details
18" x 9" +44ET 5/112 5/112 - +44ET View Details
18" x 9" +49ET 5/112 5/112 - +49ET View Details
SizeStud PatternAlt. Stud PatternOffset
19" x 7.5" +32ET 5/112 5/112 - +32ET View Details
19" x 7.5" +40ET 5/114.3 5/114.3 - +40ET View Details
19" x 7.5" +42ET 5/112 5/112 - +42ET View Details
19" x 7.5" +45ET 5/108 5/108 - +45ET View Details
19" x 7.5" +45ET 5/114.3 5/114.3 - +45ET View Details
19" x 7.5" +45ET 5/120 5/120 - +45ET View Details
19" x 7.5" +48ET 5/112 5/112 - +48ET View Details
19" x 8" +19ET 5/112 5/112 - +19ET View Details
19" x 8" +30ET 5/112 5/112 - +30ET View Details
19" x 8" +33ET 5/110 5/110 - +33ET View Details
19" x 8" +34ET 5/112 5/112 - +34ET View Details
19" x 8" +38ET 5/112 5/112 - +38ET View Details
19" x 8" +43ET 5/112 5/112 - +43ET View Details
19" x 8" +45ET 5/108 5/108 - +45ET View Details
19" x 8" +45ET 5/114.3 5/114.3 - +45ET View Details
19" x 8.5" +20ET 5/112 5/112 - +20ET View Details
19" x 8.5" +28ET 5/112 5/112 - +28ET View Details
19" x 8.5" +29ET 5/120 5/120 - +29ET View Details
19" x 8.5" +35ET 5/120 5/120 - +35ET View Details
19" x 8.5" +38ET 5/112 5/112 - +38ET View Details
19" x 8.5" +40ET 5/114.3 5/114.3 - +40ET View Details
19" x 8.5" +43ET 5/112 5/112 - +43ET View Details
19" x 8.5" +45ET 5/108 5/108 - +45ET View Details
19" x 8.5" +45ET 5/114.3 5/114.3 - +45ET View Details
19" x 8.5" +47ET 5/120 5/120 - +47ET View Details
19" x 8.5" +50ET 5/112 5/112 - +50ET View Details
19" x 9" +18ET 5/112 5/112 - +18ET View Details
19" x 9" +34ET 5/110 5/110 - +34ET View Details
19" x 9" +44ET 5/112 5/112 - +44ET View Details
19" x 9" +49ET 5/112 5/112 - +49ET View Details
19" x 9.5" +22ET 5/112 5/112 - +22ET View Details
19" x 9.5" +25ET 5/112 5/112 - +25ET View Details
19" x 9.5" +45ET 5/112 5/112 - +45ET View Details
19" x 9.5" +45ET 5/120 5/120 - +45ET View Details
19" x 9.5" +51ET 5/112 5/112 - +51ET View Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8.5" +20ET 5/112 5/112 - +20ET View Details
20" x 8.5" +28ET 5/112 5/112 - +28ET View Details
20" x 8.5" +30ET 5/114.3 5/114.3 - +30ET View Details
20" x 8.5" +31ET 5/110 5/110 - +31ET View Details
20" x 8.5" +35ET 5/112 5/112 - +35ET View Details
20" x 8.5" +36ET 5/114.3 5/114.3 - +36ET View Details
20" x 8.5" +40ET 5/112 5/112 - +40ET View Details
20" x 8.5" +45ET 5/108 5/108 - +45ET View Details
20" x 8.5" +45ET 5/112 5/112 - +45ET View Details
20" x 8.5" +45ET 5/114.3 5/114.3 - +45ET View Details
20" x 8.5" +53ET 5/112 5/112 - +53ET View Details
20" x 9.5" +22ET 5/112 5/112 - +22ET View Details
20" x 9.5" +35ET 5/112 5/112 - +35ET View Details
20" x 9.5" +42ET 5/112 5/112 - +42ET View Details
20" x 9.5" +50ET 5/112 5/112 - +50ET View Details