Tyre and Auto Servicing
Morningside

OZ ATELIER FORGED Crono III Wheel with Matt Black


Available Sizes


19"
20"
SizeStud PatternAlt. Stud PatternOffset
19" x 8.5" +14ET 5/120 5/120 - +14ET View Details
19" x 8.5" +26ET 5/120 5/120 - +26ET View Details
19" x 8.5" +32ET 5/112 5/112 - +32ET View Details
19" x 8.5" +34ET 5/114.3 5/114.3 - +34ET View Details
19" x 8.5" +34ET 5/120 5/120 - +34ET View Details
19" x 8.5" +37ET 5/108 5/108 - +37ET View Details
19" x 8.5" +45ET 5/112 5/112 - +45ET View Details
19" x 8.5" +46ET 5/114.3 5/114.3 - +46ET View Details
19" x 8.5" +49ET 5/130 5/130 - +49ET View Details
19" x 9" +22ET 5/112 5/112 - +22ET View Details
19" x 9" +26ET 5/112 5/112 - +26ET View Details
19" x 9" +26ET 5/120 5/120 - +26ET View Details
19" x 9" +30ET 5/114.3 5/114.3 - +30ET View Details
19" x 9" +32ET 5/120 5/120 - +32ET View Details
19" x 9" +35ET 5/112 5/112 - +35ET View Details
19" x 9" +39ET 5/112 5/112 - +39ET View Details
19" x 9" +45ET 5/120 5/120 - +45ET View Details
19" x 9" +53ET 5/130 5/130 - +53ET View Details
19" x 9.5" +18ET 5/112 5/112 - +18ET View Details
19" x 9.5" +20ET 5/120 5/120 - +20ET View Details
19" x 9.5" +33ET 5/112 5/112 - +33ET View Details
19" x 9.5" +33ET 5/120 5/120 - +33ET View Details
19" x 9.5" +41ET 5/112 5/112 - +41ET View Details
19" x 9.5" +46ET 5/114.3 5/114.3 - +46ET View Details
19" x 9.5" +46ET 5/130 5/130 - +46ET View Details
19" x 9.5" +59ET 5/114.3 5/114.3 - +59ET View Details
19" x 10" +20ET 5/120 5/120 - +20ET View Details
19" x 10" +23ET 5/120 5/120 - +23ET View Details
19" x 10" +30ET 5/112 5/112 - +30ET View Details
19" x 10" +30ET 5/114.3 5/114.3 - +30ET View Details
19" x 10" +30ET 5/130 5/130 - +30ET View Details
19" x 10" +33ET 5/120 5/120 - +33ET View Details
19" x 10" +35ET 5/112 5/112 - +35ET View Details
19" x 10" +43ET 5/112 5/112 - +43ET View Details
19" x 10" +43ET 5/114.3 5/114.3 - +43ET View Details
19" x 11" +26ET 5/112 5/112 - +26ET View Details
19" x 11" +43ET 5/130 5/130 - +43ET View Details
19" x 11" +55ET 5/130 5/130 - +55ET View Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8.5" +14ET 5/120 5/120 - +14ET View Details
20" x 8.5" +26ET 5/120 5/120 - +26ET View Details
20" x 8.5" +32ET 5/112 5/112 - +32ET View Details
20" x 8.5" +34ET 5/114.3 5/114.3 - +34ET View Details
20" x 8.5" +34ET 5/120 5/120 - +34ET View Details
20" x 8.5" +45ET 5/112 5/112 - +45ET View Details
20" x 8.5" +46ET 5/114.3 5/114.3 - +46ET View Details
20" x 8.5" +49ET 5/130 5/130 - +49ET View Details
20" x 9" +22ET 5/112 5/112 - +22ET View Details
20" x 9" +26ET 5/112 5/112 - +26ET View Details
20" x 9" +26ET 5/120 5/120 - +26ET View Details
20" x 9" +30ET 5/114.3 5/114.3 - +30ET View Details
20" x 9" +32ET 5/120 5/120 - +32ET View Details
20" x 9" +35ET 5/112 5/112 - +35ET View Details
20" x 9" +43ET 5/114.3 5/114.3 - +43ET View Details
20" x 9" +53ET 5/130 5/130 - +53ET View Details
20" x 9.5" +20ET 5/120 5/120 - +20ET View Details
20" x 9.5" +33ET 5/112 5/112 - +33ET View Details
20" x 9.5" +33ET 5/120 5/120 - +33ET View Details
20" x 9.5" +41ET 5/112 5/112 - +41ET View Details
20" x 9.5" +46ET 5/114.3 5/114.3 - +46ET View Details
20" x 9.5" +46ET 5/130 5/130 - +46ET View Details
20" x 9.5" +59ET 5/114.3 5/114.3 - +59ET View Details
20" x 10" +20ET 5/120 5/120 - +20ET View Details
20" x 10" +23ET 5/120 5/120 - +23ET View Details
20" x 10" +30ET 5/112 5/112 - +30ET View Details
20" x 10" +30ET 5/114.3 5/114.3 - +30ET View Details
20" x 10" +30ET 5/130 5/130 - +30ET View Details
20" x 10" +33ET 5/120 5/120 - +33ET View Details
20" x 10" +35ET 5/112 5/112 - +35ET View Details
20" x 10" +43ET 5/112 5/112 - +43ET View Details
20" x 10" +43ET 5/114.3 5/114.3 - +43ET View Details
20" x 11" +26ET 5/112 5/112 - +26ET View Details
20" x 11" +51ET 5/112 5/112 - +51ET View Details
20" x 11" +55ET 5/130 5/130 - +55ET View Details