Tyre and Auto Servicing
Morningside

V8 V-11 Wheel with Matt Black with Machined Rivets

V-11 Matt Black with Machined Rivets Matt Black with Machined Rivets
V8 Logo

Size: 16" x 8" +15ET 6/139.7

  • Size: 16" x 8" +15ET
  • Stud Pattern: 6/139.7
  • Alt. Stud Pattern: -
  • Offset: +15ET
  • Hub Diameter: 73.1
  • Taper: Conical
  • MWL: 1150

Available Sizes


16"
17"
20"
SizeStud PatternAlt. Stud PatternOffset
16" x 8" +15ET 5/114.3 5/114.3 - +15ET View Details
16" x 8" +15ET 6/114.3 6/114.3 - +15ET View Details
16" x 8" +15ET 6/130 6/130 - +15ET View Details
16" x 8" +15ET 6/139.7 6/139.7 - +15ET View Details
16" x 8" +15ET 5/150 5/150 - +15ET View Details
16" x 8" +20ET 5/114.3 5/114.3 - +20ET View Details
16" x 8" +20ET 6/114.3 6/114.3 - +20ET View Details
16" x 8" +20ET 6/130 6/130 - +20ET View Details
16" x 8" +20ET 6/139.7 6/139.7 - +20ET View Details
16" x 8" +20ET 5/150 5/150 - +20ET View Details
16" x 8" +25ET 5/114.3 5/114.3 - +25ET View Details
16" x 8" +25ET 6/114.3 6/114.3 - +25ET View Details
16" x 8" +25ET 6/130 6/130 - +25ET View Details
16" x 8" +25ET 6/139.7 6/139.7 - +25ET View Details
16" x 8" +25ET 5/150 5/150 - +25ET View Details
16" x 8" +30ET 5/114.3 5/114.3 - +30ET View Details
16" x 8" +30ET 6/114.3 6/114.3 - +30ET View Details
16" x 8" +30ET 6/130 6/130 - +30ET View Details
16" x 8" +30ET 6/139.7 6/139.7 - +30ET View Details
16" x 8" +30ET 5/150 5/150 - +30ET View Details
16" x 8" +35ET 5/114.3 5/114.3 - +35ET View Details
16" x 8" +35ET 6/114.3 6/114.3 - +35ET View Details
16" x 8" +35ET 6/130 6/130 - +35ET View Details
16" x 8" +35ET 6/139.7 6/139.7 - +35ET View Details
16" x 8" +35ET 5/150 5/150 - +35ET View Details
16" x 8" +40ET 5/114.3 5/114.3 - +40ET View Details
16" x 8" +40ET 6/114.3 6/114.3 - +40ET View Details
16" x 8" +40ET 6/130 6/130 - +40ET View Details
16" x 8" +40ET 6/139.7 6/139.7 - +40ET View Details
16" x 8" +40ET 5/150 5/150 - +40ET View Details
16" x 8" +45ET 5/114.3 5/114.3 - +45ET View Details
16" x 8" +45ET 6/114.3 6/114.3 - +45ET View Details
16" x 8" +45ET 6/130 6/130 - +45ET View Details
16" x 8" +45ET 6/139.7 6/139.7 - +45ET View Details
16" x 8" +45ET 5/150 5/150 - +45ET View Details
SizeStud PatternAlt. Stud PatternOffset
17" x 8" +15ET 5/114.3 5/114.3 - +15ET View Details
17" x 8" +15ET 6/114.3 6/114.3 - +15ET View Details
17" x 8" +15ET 6/130 6/130 - +15ET View Details
17" x 8" +15ET 6/139.7 6/139.7 - +15ET View Details
17" x 8" +15ET 5/150 5/150 - +15ET View Details
17" x 8" +20ET 5/114.3 5/114.3 - +20ET View Details
17" x 8" +20ET 6/114.3 6/114.3 - +20ET View Details
17" x 8" +20ET 6/130 6/130 - +20ET View Details
17" x 8" +20ET 6/139.7 6/139.7 - +20ET View Details
17" x 8" +20ET 5/150 5/150 - +20ET View Details
17" x 8" +25ET 5/114.3 5/114.3 - +25ET View Details
17" x 8" +25ET 6/114.3 6/114.3 - +25ET View Details
17" x 8" +25ET 6/130 6/130 - +25ET View Details
17" x 8" +25ET 6/139.7 6/139.7 - +25ET View Details
17" x 8" +25ET 5/150 5/150 - +25ET View Details
17" x 8" +30ET 5/114.3 5/114.3 - +30ET View Details
17" x 8" +30ET 6/114.3 6/114.3 - +30ET View Details
17" x 8" +30ET 6/130 6/130 - +30ET View Details
17" x 8" +30ET 6/139.7 6/139.7 - +30ET View Details
17" x 8" +30ET 5/150 5/150 - +30ET View Details
17" x 8" +35ET 5/114.3 5/114.3 - +35ET View Details
17" x 8" +35ET 6/114.3 6/114.3 - +35ET View Details
17" x 8" +35ET 6/130 6/130 - +35ET View Details
17" x 8" +35ET 6/139.7 6/139.7 - +35ET View Details
17" x 8" +35ET 5/150 5/150 - +35ET View Details
17" x 8" +40ET 5/114.3 5/114.3 - +40ET View Details
17" x 8" +40ET 6/114.3 6/114.3 - +40ET View Details
17" x 8" +40ET 6/130 6/130 - +40ET View Details
17" x 8" +40ET 6/139.7 6/139.7 - +40ET View Details
17" x 8" +40ET 5/150 5/150 - +40ET View Details
17" x 8" +45ET 5/114.3 5/114.3 - +45ET View Details
17" x 8" +45ET 6/114.3 6/114.3 - +45ET View Details
17" x 8" +45ET 6/130 6/130 - +45ET View Details
17" x 8" +45ET 6/139.7 6/139.7 - +45ET View Details
17" x 8" +45ET 5/150 5/150 - +45ET View Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +15ET 5/114.3 5/114.3 - +15ET View Details
20" x 9" +15ET 6/114.3 6/114.3 - +15ET View Details
20" x 9" +15ET 6/130 6/130 - +15ET View Details
20" x 9" +15ET 6/139.7 6/139.7 - +15ET View Details
20" x 9" +15ET 5/150 5/150 - +15ET View Details
20" x 9" +20ET 5/114.3 5/114.3 - +20ET View Details
20" x 9" +20ET 6/114.3 6/114.3 - +20ET View Details
20" x 9" +20ET 6/130 6/130 - +20ET View Details
20" x 9" +20ET 6/139.7 6/139.7 - +20ET View Details
20" x 9" +20ET 5/150 5/150 - +20ET View Details
20" x 9" +25ET 5/114.3 5/114.3 - +25ET View Details
20" x 9" +25ET 6/114.3 6/114.3 - +25ET View Details
20" x 9" +25ET 6/130 6/130 - +25ET View Details
20" x 9" +25ET 6/139.7 6/139.7 - +25ET View Details
20" x 9" +25ET 5/150 5/150 - +25ET View Details
20" x 9" +30ET 5/114.3 5/114.3 - +30ET View Details
20" x 9" +30ET 6/114.3 6/114.3 - +30ET View Details
20" x 9" +30ET 6/130 6/130 - +30ET View Details
20" x 9" +30ET 6/139.7 6/139.7 - +30ET View Details
20" x 9" +30ET 5/150 5/150 - +30ET View Details
20" x 9" +35ET 5/114.3 5/114.3 - +35ET View Details
20" x 9" +35ET 6/114.3 6/114.3 - +35ET View Details
20" x 9" +35ET 6/130 6/130 - +35ET View Details
20" x 9" +35ET 6/139.7 6/139.7 - +35ET View Details
20" x 9" +35ET 5/150 5/150 - +35ET View Details
20" x 9" +40ET 5/114.3 5/114.3 - +40ET View Details
20" x 9" +40ET 6/114.3 6/114.3 - +40ET View Details
20" x 9" +40ET 6/130 6/130 - +40ET View Details
20" x 9" +40ET 6/139.7 6/139.7 - +40ET View Details
20" x 9" +40ET 5/150 5/150 - +40ET View Details
20" x 9" +45ET 5/114.3 5/114.3 - +45ET View Details
20" x 9" +45ET 6/114.3 6/114.3 - +45ET View Details
20" x 9" +45ET 6/130 6/130 - +45ET View Details
20" x 9" +45ET 6/139.7 6/139.7 - +45ET View Details
20" x 9" +45ET 5/150 5/150 - +45ET View Details